Laser Marking System XENO 1
XENO 1 is a compact desktop laser system, offering little footprint and a large work area. It perfectly fits with marking on metals or plastics and complies with high industrial standards.
Product Details
Key Features:
- Integrated Ytterbium fibre laser 20 or 30 W
- Motor-driven operation door
- Comprehensive cabLase marking software layouts
- Motor-driven scan head adjustable in height, with a pilot laser to preview the marking
- Focus finder to set up the marking lane
- Rotary axis with a 3-jaw chuck to mark cylindrical objects (Optional)
- Digital I/O enables control and monitoring, providing 8 freely programmable inputs and outputs
- Operation panel with function keys, status displays
- Groove plate to clamp the work piece carriers
- Suction hose
- E-stop to integrate into external safety circuits
- 2 x Ethernet 10/100 Mbit/s
- Port to connect the extraction and filter device
Optional Accessories:
![]() |
![]() |
![]() |
![]() |
![]() |
Plano-spherical lenses F-Theta | Protective glass for F-Theta | Rotary axis D30.1 for XENO 1 | Foot switch | Extraction and filter system AF5 |
Technical Specification
Laser marking system | XENO 1 | ||||
Beam source | Ytterbium fiber laser, pulsed | ||||
cw output power up to W | 20 | 30 | |||
Pulse energy mJ | 1 | ||||
Wave length nm | 1064 | ||||
Beam quality M2 | <1.8 | ||||
Pulse width ns | <120 | ||||
Pulse repetition frequency kHz | 20 – 60 | 30 – 60 | |||
Pilot laser / focus finder | |||||
Wave length nm | 650 | ||||
cw output power mW | <0.4 | ||||
Lens Type | 160.2 | 254.2 | 160.2 | 254.2 | |
Operation distance mm | 210 ± 8 | 310 ± 8 | 210 ± 8 | 310 ± 8 | |
Marking field mm | 112 x 112 | 180 x 180 | 112 x 112 | 180 x 180 | |
Work area height mm | 200 | 100 | 200 | 100 | |
Groove plate W x H x D x pitch mm | 500 x 20 x 375 x 25 | ||||
Z-axis stroke, motor-driven mm | 210 | ||||
Position accuracy mm | ± 0.1 | ||||
Repetitive accuracy mm | ± 0.1 | ||||
Traversing speed mm/s | 20 | ||||
Interior lighting | LED | ||||
Operation door | motor-driven opening / closing | ||||
Workpiece weight up to kg | 30 | ||||
Dimensions and weight | |||||
Device W x H x D mm | 580 x 660 x 700 | ||||
Device Weight approx. kg | 65 | ||||
Laser protection window W x H mm | 100 x 200 | ||||
Extraction | |||||
Nozzle flexible hose DN mm | 38 | ||||
Suction pipe DN mm | 50 | ||||
Operating data | |||||
Power supply | 100-240 VAC, 50/60 Hz | ||||
Power consumption | Standby <35 W / typical 150 W / up to 200 W | ||||
Temperature / Humidity | Operation | +5-35 °C / 10-85 %, not condensing | |||
Stock | 0-60 °C / 20-85 %, not condensing | ||||
Transport | –25-60 °C / 20-85 %, not condensing | ||||
Approvals | CE, FCC Class A | ||||
Laser protection class EN60825-1 | Class 1 | ||||
Interfaces | |||||
Operation room | Rotary axis Digital I/O interface | ||||
Back of the device | 2 x Ethernet TCP/IP 24 V for digital I/O interface
Extraction and filter system AF5 External start, external E-stop |